| Nettleie (N100) - Prices for: • All private customers • Commercial customers with electricity consumption < 100 000 kWh/year* |
||||||
| Energy part | Including VAT | Excluding VAT | ||||
| Energiledd | 27,23 | 21,78 | øre/kWh | |||
| Public taxes | Including VAT | Excluding VAT | ||||
| Consumption tax (Forbruksavgift) jan-mar | 11,89 | 9,51 | øre/kWh | |||
| Consumption tax (Forbruksavgift) apr-dec | 20,55 | 16,44 | øre/kWh | |||
| Energy Fund Charge (Private) | 1,25 | øre/kWh | ||||
| Energy Fund Charge (Commercial) | 800,00 | kr/year | ||||
| Total Energy part + Public taxes including VAT. | ||||||
| January-March | 40,37 | |||||
| April-December | 49,03 | |||||
| Capasity part (Kapasitetsledd)** | Including VAT | Excluding VAT | ||||
| 0-5 kW | 262,50 | 210,00 | kr/month | |||
| 5-10 kW | 448,75 | 359,00 | kr/month | |||
| 10-15 kW | 632,50 | 506,00 | kr/month | |||
| 15-20 kW | 818,75 | 655,00 | kr/month | |||
| 20-25 kW | 1003,75 | 803,00 | kr/month | |||
| 25-50 kW | 1560,00 | 1248,00 | kr/month | |||
| 50-75 kW | 2486,25 | 1989,00 | kr/month | |||
| 75-100 kW | 3412,50 | 2730,00 | kr/month | |||
| 100-150 kW | 4802,50 | 3842,00 | kr/month | |||
| 150-200 kW | 6655,00 | 5324,00 | kr/month | |||
| 200 kW - | 9435,00 | 7548,00 | kr/month | |||
| Charge manual power meter | Including VAT | Excluding VAT | ||||
| For customers with a manually read meter | 156,25 | 125,00 | kr/month | |||
* These prices also applies to customers with electricity consumption >100 000 kWh/year if the facility has main fuses < 160 A at 230 V or 100 A at 400 V.
**Monthly max is calculated as the average of your 3 highest daily maxes within one calendar month. The monthly max decides the price of your Capacity part. E.g. if your monthly max is 7 kW, the price of your Capacity part is 448,75 kr.
Complete price list (only in Norwegian).